地址:深圳市龍崗區(qū)環(huán)城南路5號坂田國際中心C1棟337
電話:0755-83003780
郵箱:[email protected] ;[email protected]
Absolute Maximum Ratings (Ta = 25?C)
Item | Symbol | Rated value | Unit | Remarks | |
---|---|---|---|---|---|
Emitter | Forward current | IF | 30 | mA | --- *1 |
Pulse forward current | IFP | 100 | mA | Duty ratio: 1% Puls width: 0.1 ms | |
Reverse voltage | VR | 4 | V | --- | |
Detector | Collector-Emitter voltage | VCEO | 12 | V | --- |
Emitter-Collector voltage | VECO | 5 | V | --- | |
Collector current | IC | 20 | mA | --- | |
Collector dissipation | PC | 50 | mW | --- *1 | |
Operating temperature | Topr | -30 to 85 | ?C | --- *1 | |
Storage temperature | Tstg | -40 to 100 | ?C | --- *1 | |
Reflow soldering temperature | Tsol | 255 | ?C | 10 sec. max. *2 |
*1. | Continuous Forward Current and Collector Power Dissipation must be derated complying. The product should be used without freezing or condensation. |
*2. | In case of reflow soldering, conditions which are shown at the temperature profile should be kept. |
Electrical and Optical Characteristics (Ta = 25?C)
Item | Symbol | Value | Unit | Condition | |||
---|---|---|---|---|---|---|---|
MIN. | TYP. | MAX. | |||||
Emitter | Forward voltage | VF | --- | 1.2 | 1.5 | V | IF = 30mA |
Reverse current | IR | --- | 0.01 | 10 | ?A | VR = 4V | |
Peak emission wavelength | λP | --- | 940 | --- | nm | IF = 20mA | |
Detector | Light current | IL | 0.4 | --- | 4 | mA | IF = 20mA, VCE = 10V |
Dark current | ID | --- | 10 | 200 | nA | VCE = 10V, 0× | |
Collector-Emitter saturated voltage | VCE (sat) | --- | 0.1 | 0.4 | V | IF = 20mA, IL =0.1mA | |
Peak spectral sensitivity wavelength | λP | --- | 900 | --- | nm | VCE = 5V | |
Rising time | tr | --- | 11 | --- | ?s | VCC = 5V, RL = 100Ω, IL = 1mA * | |
Falling time | tf | --- | 14 | --- | ?s | VCC = 5V, RL = 100Ω, IL = 1mA * |
* | Refer to the following timing diagram for tr and tf. |
Exterior Specifications
Connecting method | Weight (g) | Material |
---|---|---|
Case | ||
SMT | 0.3 | PPS |
Product Center
Contact Us
地址:深圳市龍崗區(qū)環(huán)城南路5號坂田國際中心C1棟337
電話:0755-83003780
郵箱:[email protected] ;[email protected]