地址:深圳市龍崗區(qū)環(huán)城南路5號坂田國際中心C1棟337
電話:0755-83003780
郵箱:[email protected] ;[email protected]
Absolute Maximum Ratings (Ta = 25?C)
Item | Symbol | Rated value | Unit | |
---|---|---|---|---|
Emitter | Forward current | IF | 25 *1 | mA |
Pulse forward current | IFP | 100 *2 | mA | |
Reverse voltage | VR | 5 | V | |
Detector | Collector-Emitter voltage | VCEO | 12 | V |
Emitter-Collector voltage | VECO | 5 | V | |
Collector current | IC | 20 | mA | |
Collector dissipation | PC | 75 *1 | mW | |
Operating temperature | Topr | -30 to +85 *1 | ?C | |
Storage temperature | Tstg | -40 to +90 *1 | ?C | |
Reflow soldering temperature | Tsol | 255 *3 | ?C |
*1. Refer to the temperature rating chart if the ambient temperature exceeds 25?C.
*2. Duty ratio: 1%, Pulse width: 0.1 ms
*3. Complete soldering within 10 seconds for reflow soldering.
Electrical and Optical Characteristics (Ta = 25?C)
Item | Symbol | Value | Unit | Condition | |||
---|---|---|---|---|---|---|---|
MIN. | TYP. | MAX. | |||||
Emitter | Forward voltage | VF | --- | 1.1 | 1.3 | V | IF = 5mA |
Reverse current | IR | --- | --- | 10 | μA | VR = 5V | |
Peak emission wavelength | λP | --- | 940 | --- | nm | IF = 20mA | |
Detector | Light current | IL1 | 150 | --- | 1500 | μA | IF = 5mA, VCE = 5V |
IL2 | 150 | --- | 1500 | μA | |||
Dark current | ID | --- | 10 | 100 | nA | VCE = 10V, 0× | |
Collector-Emitter saturated voltage | VCE (sat) | --- | 0.1 | 0.4 | V | IF = 20mA, IL = 50?A | |
Peak spectral sensitivity wavelength | λP | --- | 900 | --- | nm | VCE = 5V | |
Rising time | tr | --- | 19 | --- | μs | VCC = 5V, RL = 100Ω, IL = 500?A | |
Falling time | tf | --- | 26 | --- | μs | VCC = 5V, RL = 100Ω, IL = 500?A |
Note: Refer to the following timing diagram for tr and tf.
Exterior Specifications
Connecting method | Weight (g) | Material |
---|---|---|
Case | ||
SMT | 0.1 | PPS |
Product Center
Contact Us
地址:深圳市龍崗區(qū)環(huán)城南路5號坂田國際中心C1棟337
電話:0755-83003780
郵箱:[email protected] ;[email protected]